UC - Men’s Gym Reaper lows
UC - Men’s Gym Reaper lows
Couldn't load pickup availability
UC – Men's GYM REAPER Lows, crafted to reflect bold streetwear energy and gym-driven spirit:
Everyday Grind Meets Street Style
Walk Bold. Train Ruthless. Live Untamed.
These aren’t just shoes — they’re a mindset. The Gym Reaper Lows are built for those who move with purpose and never back down. With breathable comfort and street-ready design, they’re your go-to for workouts, hangouts, and everything in between.
- Motivational by Nature: Every step is a reminder — you’re not just walking, you’re reaping the rewards of your grind.
- Effortless Versatility: Whether it’s a gym session or a night out, these lows deliver style, comfort, and confidence.
- Built for Movement: Breathable lining, padded collar and tongue, and soft removable insole keep you light, grounded, and ready to dominate.
- Streetwear Strength: Matching soles and laces, canvas upper, and EVA rubber outsole bring that raw edge to your stride.
Materials:
- 100% polyester canvas upper
- EVA rubber outsole
- Padded collar and tongue
- Breathable lining and removable insole
Availability: Ships to select countries including the US, Canada, UK, Australia, Japan, and across Europe. If outside these regions, please choose an alternate product.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Share
