UC-GYM REAPER - Men's High-Top Shoes
UC-GYM REAPER - Men's High-Top Shoes
Couldn't load pickup availability
UC-GYM REAPER – Men’s High-Top Shoes, tailored to U bold, street-meets-strength identity:
Handmade | Bold Fit | Street-Ready Power
Step Up. Stand Tall. Stay Untamed.
These aren’t just shoes — they’re a statement. The GYM REAPER High-Tops are built for those who walk with purpose and train with fire. With a sleek canvas upper and padded collar, they deliver comfort, grit, and unapologetic style from gym floor to street corner.
- Motivational by Nature: Every step is a reminder — you’re not just chasing gains, you’re reaping them.
- Built for Movement: Breathable lining, soft insole, and EVA rubber outsole keep you light, grounded, and ready to dominate.
- Streetwear Strength: Faux leather toe cap, matching soles and laces, and lace-up front bring that raw edge to your stride.
- Handcrafted for Impact: Each pair is made with care and precision, echoing the individuality of your grind.
Materials:
- 100% polyester canvas upper
- EVA rubber outsole
- Faux leather toe cap
- Padded collar and breathable lining
Care Note: A glue-like scent may be present when first opened — it fades naturally after a few days.
Availability: Ships to select countries including the US, Canada, UK, Australia, Japan, and across Europe. If outside these regions, please choose an alternate product.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Share
